We are a prominent exporter, manufacturer and supplier of a wide array of Adjustable Base Jack. Our offered base jacks are unequivocally made using high caliber of material & advanced methods by our specialists. Too, our base jacks are anything but difficult to utilize and work effectively without need of any extraordinary game plans. The offered base jacks can be open in differed determinations according to the variegated necessities of clients. Our array of Adjustable Base Jack is very much acclaimed for features, such as, light weight, simple to introduce, high strength, etc.
Base Jacks : Standard sizes & Specifications :
No. | Base Plate Size | Length & Thickness of Solid Rod | Wt. in Kg |
1 | 150 x 150 x 6 mm | 300 mm & 32 mm thick | 3 |
2 | 150 x 150 x 6 mm | 450 mm & 32 mm thick | 3.9 |
3 | 150 x 150 x 6 mm | 600 mm & 32 mm thick | 4.8 |
4 | 125 x 125 x 6 mm | 300 mm & 32 mm thick | 2.7 |
5 | 125 x 125 x 6 mm | 450 mm & 32 mm thick | 3.5 |
6 | 125 x 125 x 6 mm | 600 mm & 32 mm thick | 4.4 |
7 | 100 x 100 x 6 mm | 300 mm & 32 mm thick | 2.5 |
8 | 100 x 100 x 6 mm | 450 mm & 32 mm thick | 3.3 |
9 | 100 x 100 x 6 mm | 600 mm & 32 mm thick | 4.2 |
10 | 150 x 150 x 6 mm | 300 mm & 38 mm thick | 4.5 |
11 | 150 x 150 x 6 mm | 450 mm & 38 mm thick | 5.6 |
12 | 150 x 150 x 6 mm | 600 mm & 38 mm thick | 6.6 |
13 | 125 x 125 x 6 mm | 300 mm & 38 mm thick | 4.1 |
14 | 125 x 125 x 6 mm | 450 mm & 38 mm thick | 5.2 |
15 | 125 x 125 x 6 mm | 600 mm & 38 mm thick | 6.2 |
16 | 100 x 100 x 6 mm | 300 mm & 38 mm thick | 4 |
17 | 100 x 100 x 6 mm | 450 mm & 38 mm thick | 5 |
18 | 100 x 100 x 6 mm | 600 mm & 38 mm thick | 6 |
![]() |
EXPEE ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |